Quer Conhecer as Principais Pesquisas no Google?
O Google é o principal mecanismo de busca do mundo, processando aproximadamente 8,5 bilhões de pesquisas por dia e 2 trilhões de pesquisas por ano. Neste artigo, exploramos os tópicos mais pesquisados no Google em todo o mundo, bem como na Índia e nos EUA, em fevereiro de 2025.
Top 10 Pesquisas no Google Mundialmente
| Posição | Palavra-chave | Volume de Busca Global |
|---|---|---|
| 1 | YouTube | 1,38B |
| 2 | 618M | |
| 3 | WhatsApp Web | 506M |
| =3 | ChatGPT | 506M |
| 4 | Translate | 414M |
| =4 | 414M | |
| =4 | Amazon | 414M |
| =4 | 414M | |
| 5 | Gmail | 338M |
| =5 | Google Translate | 338M |
| =5 | Weather | 338M |
| 6 | Traductor | 277M |
| =6 | Clima | 277M |
| 7 | Chat GPT | 185M |
| =7 | Google Maps | 185M |
| 8 | 151M | |
| =8 | Maps | 151M |
| =8 | Satta King | 151M |
| 9 | Canva | 124M |
| =9 | 124M | |
| =9 | 124M | |
| =9 | TikTok | 124M |
| =9 | Sarkari Result | 124M |
| =9 | Real Madrid | 124M |
| 10 | Wordle | 101M |
| =10 | Netflix | 101M |
| =10 | Hotmail | 101M |
| =10 | Weather Tomorrow | 101M |
| =10 | Yahoo | 101M |
| =10 | Yahoo Mail | 101M |
| =10 | FB | 101M |
| =10 | YT | 101M |
| =10 | Переводчик (Tradutor Russo) | 101M |
Palavras-chave Mais Pesquisadas no Google na Índia
| Posição | Palavra-chave | Volume de Busca (Milhões) |
|---|---|---|
| 1 | Cricket | 204 |
| 2 | 185 | |
| 3 | YouTube | 151 |
| =3 | Cricbuzz | 151 |
| =3 | Satta King | 151 |
| =3 | WhatsApp Web | 151 |
| 4 | Ind vs Aus | 124 |
| =4 | Ind vs Eng | 124 |
| =4 | Sarkari Result | 124 |
| 5 | ChatGPT | 101 |
| =5 | Satta Matka | 101 |
| 6 | Weather | 83.1 |
| 7 | Lottery Sambad | 68 |
| =7 | मौसम | 68 |
| 8 | 55.6 | |
| =8 | Flipkart | 55.6 |
| =8 | Ibomma | 55.6 |
| =8 | Movierulz | 55.6 |
| 9 | Translate | 45.5 |
| 10 | Amazon | 37.2 |
| =10 | English to Hindi | 37.2 |
| =10 | 37.2 | |
| =10 | Instagram Video Download | 37.2 |
| =10 | Matka | 37.2 |
| =10 | Satta | 37.2 |
| =10 | 37.2 |
Pesquisas Mais Comuns no Google nos EUA
| Posição | Palavra-chave | Volume de Busca (Milhões) |
|---|---|---|
| 1 | YouTube | 151 |
| 2 | Amazon | 124 |
| =2 | 124 | |
| 3 | Weather | 101 |
| 4 | 68 | |
| 5 | Gmail | 55.6 |
| =5 | Wordle | 55.6 |
| =5 | Walmart | 55.6 |
| 6 | Target | 45.5 |
| 7 | Google Translate | 37.2 |
| =7 | Translate | 37.2 |
| =7 | ChatGPT | 37.2 |
| =7 | Fox News | 37.2 |
| =7 | Home Depot | 37.2 |
| =7 | Traductor | 37.2 |
| 8 | Yahoo | 30.4 |
| =8 | Yahoo Mail | 30.4 |
| =8 | 30.4 | |
| 9 | eBay | 24.9 |
| =9 | NFL | 24.9 |
| =9 | Google Maps | 24.9 |
| =9 | Amazon Prime | 24.9 |
| =9 | NFL Games | 24.9 |
| =9 | Weather Tomorrow | 24.9 |
| =9 | NBA | 24.9 |
| 10 | Streameast | 20.4 |
| =10 | News | 20.4 |
| =10 | Google Flights | 20.4 |
| =10 | Zillow | 20.4 |
Perguntas Frequentes
Pesquisas Mais Populares no Google
As pesquisas mais comuns no Google são YouTube, Facebook e WhatsApp Web.
Qual é a palavra-chave #1 mais pesquisada no Google?
YouTube é a palavra-chave mais pesquisada no Google, com um volume de busca de 1,38 bilhão em fevereiro de 2025.
Pessoa mais pesquisada no Google em 2025?
A pessoa mais pesquisada no Google em 2025 é Donald Trump.
Palavras-chave mais pesquisadas na Índia?
Cricket, Instagram e YouTube são as palavras-chave mais pesquisadas na Índia


